
Loading
Ensure your future invest
| 360 VIRTUAL TOUR | ||||||||
| RIVIERA SUITES FALIRO | ||||||||
| No | FL | Bedrooms | WC | Internal | Balcony | Total | Prices | Availability |
| GR2 | Ground | 1 bed | 1 | 40 | 17 | 57 | €372,000 | AVAILABLE |
| G1 sea view | 7th | 1 bed | 1 | 47 | 70 | 117 | SOLD | SOLD |
| E2 | 5th | 1 bed | 1 | 24 | 9 | 33 | SOLD | SOLD |
| F1 sea view | 6th | 1 bed | 1 | 29 | 8 | 37 | SOLD | SOLD |
| GR1 | Ground | 1 bed | 1 | 41 | 12 | 53 | SOLD | SOLD |
| C2 | 3rd | 1 bed | 1 | 40 | 17 | 57 | SOLD | SOLD |
| F3 partially sea view | 6th | 1 bed | 1 | 31 | 13 | 44 | SOLD | SOLD |
| E1 partially sea view | 5th | 1 bed | 1 | 29 | 8 | 37 | SOLD | SOLD |
| A1 | 1st | 1 bed | 1 | 31 | 12 | 43 | SOLD | SOLD |
| A3 | 1st | 1 bed | 1 | 32 | 28 | 60 | SOLD | SOLD |
| B1 | 2nd | 1 bed | 1 | 29 | 10 | 39 | SOLD | SOLD |
| B3 | 2nd | 1 bed | 1 | 30 | 14 | 44 | SOLD | SOLD |
| D1 partially sea view | 4th | 1 bed | 1 | 29 | 8 | 37 | SOLD | SOLD |
| D2 | 4th | 1 bed | 1 | 24 | 9 | 33 | SOLD | SOLD |
| D3 | 4th | 1 bed | 1 | 31 | 13 | 44 | SOLD | SOLD |
| F2 | 6th | 1 bed | 1 | 24 | 9 | 33 | SOLD | SOLD |
| E3 partially sea view | 5th | 1 bed | 1 | 31 | 13 | 44 | SOLD | SOLD |
| C1 | 3rd | 1 bed | 1 | 43 | 14 | 57 | SOLD | SOLD |
| A2 | 1st | 1 bed | 1 | 27 | 14 | 41 | SOLD | SOLD |
| B2 | 2nd | 1 bed | 1 | 24 | 9 | 33 | SOLD | SOLD |
| *** Free: Electrical appliances (air conditions for all the rooms, oven, stove, kitchen hood) GR1&GR2 with parking space |
||||||||